events

2010 NASCAR Nationwide Series


Date
Location
Car Driver Primary
Sponsor
Start Finish
Feb 13
Daytona International Speedway
10 Leffler abf 22 33
11 Scott braunracing 37 19
32 Vickers dollar 7 5
38 Kahne clips 8 9
Feb 20
Auto Club Speedway
10 Reutimann beringer 11 26
11 Scott accudoc 3 10
32 Vickers dollar 7 8
38 Leffler clips 20 14
Feb 27
Las Vegas Motor Speedway
11 Scott braunracing 8 31
32 Vickers dollar 10 5
38 Leffler clips 31 12
Mar 20
Bristol Motor Speedway
10 Leffler abf 10 9
11 Scott accudoc 23 29
32 Sorenson dollar 8 7
38 Kahne clips 7 32
Apr 3
Nashville Superspeedway
10 Kile accudoc 25 33
11 Scott dollar 13 15
32 Sorenson dollar 15 2
38 Leffler clips 32 39
Apr 9
Phoenix International Raceway
10 Mears accudoc 19 31
11 Scott bigspot 17 16
32 Sorenson dollar 13 12
38 Leffler clips 22 19
Apr 17
Texas Motor Speedway
10 Reutimann beringer 26 8
11 Scott accudoc 10 15
32 Sorenson dollar 22 3
38 Leffler clips 6 12
Apr 24
Talladega Superspeedway
10 Sorenson accudoc 6 40
11 Scott accudoc 17 10
32 Vickers dollar 25 9
38 Leffler clips 7 41
Apr 30
Richmond International Raceway
10 Bires accudoc 25 11
11 Scott accudoc 13 28
32 Sorenson dollar 2 8
38 Leffler clips 12 16
May 7
Darlington Raceway
10 Leffler abf 12 5
11 Scott accudoc 13 25
32 Vickers dollar 17 9
38 Kahne clips 15 4
May 15
Dover International Speedway
10 Leffler abf 20 5
11 Scott accudoc 17 9
32 Sorenson dollar 14 4
38 Kahne clips 5 27
May 29
Lowe's Motor Speedway
10 Leffler abf 40 7
11 Scott accudoc 8 33
32 Sorenson dollar 20 8
38 Kahne clips 5 26
Jun 5
Nashville Superspeedway
10 Malsam shorelodge 25 11
11 Scott dollar 19 28
32 Sorenson dollar 11 7
38 Leffler clips 4 34
Jun 12
Kentucky Speedway
10 Malsam ironhorse 31 35
11 Scott accudoc 28 31
32 Sorenson dollar 7 5
38 Leffler clips 22 33
Jun 19
Road America
10 Malsam ironhorse 28 15
11 Scott bigspot 21 13
32 Villeneuve dollar 2 25
38 Leffler clips 19 8
Jun 26
New Hampshire Motor Speedway
10 Malsam ironhorse 22 35
11 Scott bigspot 27 26
32 Sorenson dollar 12 8
38 Leffler clips 14 14
Jul 2
Daytona International Speedway
10 Malsam braunracing 25 18
11 Scott accudoc 23 30
32 Sorenson dollar 32 22
38 Leffler clips 20 14
Jul 9
Chicagoland Speedway
10 Reutimann beringer 29 4
11 Scott accudoc 18 3
32 Sorenson dollar 20 8
38 Leffler clips 19 5
Jul 17
Gateway International Raceway
10 Malsam braunracing 20 18
11 Scott accudoc 6 6
32 Sorenson dollar 13 2
38 Leffler clips 24 23
Jul 24
O'Reilly Raceway Park
10 Griffin braunracing 32 36
11 Scott accudoc 3 17
32 Sorenson dollar 12 5
38 Leffler clips 43 30
Jul 31
Iowa Speedway
10 Malsam ironhorse 31 27
11 Scott accudoc 3 30
32 Sorenson dollar 27 36
38 Leffler clips 6 3
Aug 7
Watkins Glen International
10 Malsam ironhorse 27 12
11 Scott accudoc 25 13
32 Villeneuve dollar 6 8
38 Leffler clips 13 35
Aug 14
Michigan International Speedway
10 Malsam ironhorse 19 14
11 Scott accudoc 12 15
32 Sorenson dollar 13 8
38 Leffler clips 4 34
Aug 20
Bristol Motor Speedway
10 Leffler foe 6 2
11 Scott accudoc 30 25
32 Sorenson dollar 11 8
38 Kahne clips 37 37
Aug 29
Circuit Gilles Villeneuve
10 Malsam ironhorse 29 23
11 Scott accudoc 26 40
32 Villeneuve dollar 2 3
38 Leffler clips 6 21
Sep 4
Atlanta Motor Speedway
10 Leffler abf - -
11 Scott accudoc - -
32 Sorenson dollar - -
38 Kahne clips - -